Featuring print speeds of up to 20ppm, higher print speeds save printing time
Users can utilise their time more efficiently instead of waiting for their printouts.
| PRINTING SPECIFICATIONS | |
| Print Technology | Monochrome Laser |
| Print Speed (Draft) | 20 ppm |
| Output Type | monochrome |
| Connectivity | Full-Speed USB 2.0 |
| Monthly Duty Cycle | 250 to 1,800 pages |
| Display | LED - Orange x1 (Error), Green x1 (Ready |
| Number of Print Cartridges | Standard Toner (TN-1070) Approx. 1,000 pages Drum (DR-1070) Approx. 10,000 pages (1 page/job |
| Functions | |
| Wireless Capability | - |
| Print Speed (Best) | Up to 20/ 21ppm |
| Paper Input | 150 sheets |
| Paper Output | 50 Sheets (Face Down) |
| Borderless Printing | - |
| Duplex Printing | Manual Duplex |
| Automatic Document Feeder Capacity | - |
| Power | - |
| Power Consumption | Peak: 380W or less, Ready: 40W or less, Deep Sleep: 0.5W or less |
| Energy Efficiency | ENERGY STAR® qualified |
| What's in the box | - |
| Cable Included | - |
| Warranty | 3 Years Carry-in Warranty |
| Print Resolution (black) | Up to 600 x 600 dpi (2400 x 600 dpi with Resolution Control) |
| Dimensions (W x D x H) | 340 x 238 x 189 mm |
| Weight | 5.2kg |
| Print Resolution (color) | Up to 600 x 600 dpi (2400 x 600 dpi with Resolution Control) |
| Memory Standard | 1 MB |
© 2011, 2016 atoz2u.com